Арены Arena
Рейтинги
Текущие позиции моделей в аренах Arena (бывшая Chatbot Arena) по открытому датасету lmarena-ai/leaderboard-dataset (лицензия CC-BY-4.0). Рейтинги текстовых, визуальных и видеоплощадок построены на слепых голосованиях; у агентской арены используется IPS-метрика. Показана только последняя опубликованная публикация каждой арены.
Текст
Текстовый чат
Опубликовано: 28.10.2026. Показаны первые 15 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon (High) | 1 540 | 4 403 | Proprietary | |
| 2 | Gemini 4 Argon (High) | 1 529 | 11 889 | Proprietary | |
| 3 | Claude Opus 5.5 (High) | anthropic | 1 516 | 11 415 | Proprietary |
| 4 | Claude Fable 5.1 (Max) | anthropic | 1 514 | 17 178 | Proprietary |
| 5 | Claude Opus 5 (Max) | anthropic | 1 508 | 35 531 | Proprietary |
| 6 | Claude Opus 5 (High) | anthropic | 1 504 | 73 167 | Proprietary |
| 7 | Claude Opus 4.6 (High) | anthropic | 1 502 | 84 512 | Proprietary |
| 8 | Muse Wonder (Max) | meta | 1 499 | 7 749 | Proprietary |
| 9 | Gemini 3.8 Flash (High) | 1 498 | 47 803 | Proprietary | |
| 10 | Claude Opus 4.6 | anthropic | 1 496 | 89 324 | Proprietary |
| 11 | Claude Fable 5 (High) | anthropic | 1 492 | 45 341 | Proprietary |
| 12 | MiMo-V2.6-Pro | xiaomi | 1 491 | 4 037 | MIT |
| 13 | Muse Spark 1.3 (Max) | meta | 1 491 | 22 134 | Proprietary |
| 14 | Claude Opus 4.7 (High) | anthropic | 1 490 | 65 110 | Proprietary |
| 15 | Gemini 3.7 Flash (High) | 1 489 | 32 289 | Proprietary |
Изображения
Текст → изображение
Опубликовано: 26.10.2026. Показаны первые 15 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | GPT-Image-2.5 Sunburst | openai | 1 427 | 40 323 | Proprietary |
| 2 | GPT-Image-2.5 Flare | openai | 1 401 | 39 218 | Proprietary |
| 3 | GPT-Image-2 (Medium) | openai | 1 381 | 103 385 | Proprietary |
| 4 | MAI-Image-2.6 | microsoft-ai | 1 329 | 34 596 | Proprietary |
| 5 | Gemini Nano Banana 2.1 | 1 325 | 5 290 | Proprietary | |
| 6 | Grok Imagine Image 2.0 | xai | 1 317 | 10 902 | Proprietary |
| 7 | Reve 2.1 | reve | 1 300 | 8 243 | Proprietary |
| 8 | Grok Imagine Image 2.0 (20260801) | xai | 1 288 | 26 191 | Proprietary |
| 9 | Muse Image | meta | 1 269 | 53 444 | Proprietary |
| 10 | Reve 2.0 | reve | 1 268 | 15 768 | Proprietary |
| 11 | Gemini 3.1 Flash Image (nano-banana-2, Web Search) | 1 257 | 73 278 | Proprietary | |
| 12 | Qwen-Image-3.0-Pro | alibaba | 1 254 | 11 444 | Proprietary |
| 13 | MAI-Image-2.5 | microsoft-ai | 1 253 | 61 286 | Proprietary |
| 14 | Seedream 5.0 Pro | bytedance | 1 250 | 105 824 | Proprietary |
| 15 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite) | 1 249 | 17 813 | Proprietary |
Редактирование изображений
Опубликовано: 27.10.2026. Показаны первые 15 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | GPT-Image-2.5 Sunburst | openai | 1 517 | 90 545 | Proprietary |
| 2 | GPT-Image-2.5 Flare | openai | 1 482 | 87 941 | Proprietary |
| 3 | MAI-Image-2.7-Preview | microsoft-ai | 1 471 | 3 402 | Proprietary |
| 4 | GPT-Image-2 (Medium) | openai | 1 460 | 336 785 | Proprietary |
| 5 | Grok Imagine Image 2.0 | xai | 1 439 | 32 951 | Proprietary |
| 6 | MAI-Image-2.6 | microsoft-ai | 1 427 | 76 933 | Proprietary |
| 7 | Gemini Nano Banana 2.1 | 1 427 | 12 956 | Proprietary | |
| 8 | Grok Imagine Image 2.0 (20260801) | xai | 1 418 | 86 928 | Proprietary |
| 9 | Krea 3 Ultra | krea | 1 411 | 2 799 | |
| 10 | MAI-Image-2.5 | microsoft-ai | 1 400 | 190 127 | Proprietary |
| 11 | Muse Image | meta | 1 400 | 173 384 | Proprietary |
| 12 | Grok Imagine Image (Quality, 20260519) | xai | 1 391 | 38 207 | Proprietary |
| 13 | Seedream 5.0 Pro | bytedance | 1 390 | 317 111 | Proprietary |
| 14 | Gemini 3 Pro Image (nano-banana-pro, 2K) | 1 390 | 685 788 | Proprietary | |
| 15 | Gemini 3.1 Flash Image (nano-banana-2, Web Search) | 1 387 | 262 911 | Proprietary |
Видео
Текст → видео
Опубликовано: 22.09.2026. Показаны первые 15 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | gemini-omni-1.1-flash | 1 516 | 1 784 | Proprietary | |
| 2 | gemini-omni-flash | 1 513 | 26 576 | Proprietary | |
| 3 | flux-3-video | bfl | 1 493 | 1 302 | Proprietary |
| 4 | grok-imagine-video-1.5-agent | xai | 1 492 | 1 218 | Proprietary |
| 5 | dreamina-seedance-2.0-720p | bytedance | 1 479 | 56 318 | Proprietary |
| 6 | wan3.0 | alibaba | 1 476 | 2 598 | Proprietary |
| 7 | dreamina-seedance-2.5-720p | bytedance | 1 474 | 8 001 | Proprietary |
| 8 | minimax-h3 | minimax | 1 460 | 11 417 | minimax-h3-community-license-agreement |
| 9 | muse-video | meta | 1 456 | 2 188 | Proprietary |
| 10 | happyhorse-1.0 | aorizon | 1 427 | 22 264 | Proprietary |
| 11 | sora-2-pro | openai | 1 368 | 54 167 | Proprietary |
| 12 | veo-3.1-audio | 1 364 | 13 741 | Proprietary | |
| 13 | veo-3.1-audio-1080p | 1 362 | 25 076 | Proprietary | |
| 14 | veo-3.1-fast-audio | 1 362 | 39 484 | Proprietary | |
| 15 | veo-3.1-fast-audio-1080p | 1 358 | 25 870 | Proprietary |
Изображение → видео
Опубликовано: 22.09.2026. Показаны первые 15 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | minimax-h3 | minimax | 1 495 | 57 112 | minimax-h3-community-license-agreement |
| 2 | gemini-omni-1.1-flash | 1 488 | 3 734 | Proprietary | |
| 3 | wan3.0 | alibaba | 1 480 | 3 442 | Proprietary |
| 4 | dreamina-seedance-2.5-720p | bytedance | 1 477 | 15 729 | Proprietary |
| 5 | dreamina-seedance-2.0-720p | bytedance | 1 475 | 121 427 | Proprietary |
| 6 | gemini-omni-flash | 1 465 | 87 155 | Proprietary | |
| 7 | hidream-o1-video-1.0 | hidream | 1 456 | 6 488 | Proprietary |
| 8 | grok-imagine-video-1.5-720p | xai | 1 456 | 137 459 | Proprietary |
| 9 | flux-3-video-20260811 | bfl | 1 449 | 37 042 | Proprietary |
| 10 | happyhorse-1.0 | aorizon | 1 442 | 70 640 | Proprietary |
| 11 | wan2.7-i2v | wan | 1 428 | 85 521 | Proprietary |
| 12 | grok-imagine-video-720p | xai | 1 415 | 554 050 | Proprietary |
| 13 | veo-3.1-audio | 1 398 | 25 116 | Proprietary | |
| 14 | veo-3.1-audio-1080p | 1 390 | 53 089 | Proprietary | |
| 15 | veo-3.1-fast-audio | 1 385 | 99 804 | Proprietary |
Редактирование видео
Опубликовано: 27.08.2026. Показаны первые 10 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | wan3.0 | alibaba | 1 414 | 463 | Proprietary |
| 2 | dreamina-seedance-2.5-720p | bytedance | 1 410 | 429 | Proprietary |
| 3 | minimax-h3 | minimax | 1 392 | 962 | minimax-h3-community-license-agreement |
| 4 | gemini-omni-flash | 1 367 | 2 109 | Proprietary | |
| 5 | dreamina-seedance-2.0-720p | bytedance | 1 365 | 3 852 | Proprietary |
| 6 | happyhorse-1.0 | aorizon | 1 307 | 3 116 | Proprietary |
| 7 | grok-imagine-video | xai | 1 258 | 13 724 | Proprietary |
| 8 | kling-o3-pro | kling | 1 255 | 7 540 | Proprietary |
| 9 | kling-o1-pro | kling | 1 197 | 10 542 | Proprietary |
| 10 | runway-gen4-aleph | runway | 1 182 | 9 818 | Proprietary |
Агенты
Агентская арена
Опубликовано: 28.10.2026. Показаны первые 15 позиций.
| # | Модель | Организация | Рейтинг | Голоса | Лицензия |
|---|---|---|---|---|---|
| 1 | Claude Opus 5.5 (Max) | anthropic | 0,209 (IPS) | — | Proprietary |
| 2 | Gemini 4 Carbon (High) | 0,16 (IPS) | — | Proprietary | |
| 3 | Claude Sonnet 5.5 (Max) | anthropic | 0,138 (IPS) | — | Proprietary |
| 4 | Claude Fable 5.1 (Max) | anthropic | 0,134 (IPS) | — | Proprietary |
| 5 | GPT-6 Astra (Max) | openai | 0,13 (IPS) | — | Proprietary |
| 6 | GPT-6.1 Sol (Max) | openai | 0,125 (IPS) | — | Proprietary |
| 7 | Gemini 4 Argon (High) | 0,107 (IPS) | — | Proprietary | |
| 8 | GPT-6.1 Terra (Max) | openai | 0,106 (IPS) | — | Proprietary |
| 9 | Muse Wonder Full (Max) | meta | 0,101 (IPS) | — | Proprietary |
| 10 | Claude Fable 5 (High) | anthropic | 0,08 (IPS) | — | Proprietary |
| 11 | GPT-6 Sol (Max) | openai | 0,08 (IPS) | — | Proprietary |
| 12 | Claude Opus 5 (Max) | anthropic | 0,076 (IPS) | — | Proprietary |
| 13 | Kimi K3.1 Pro (Max) | moonshot | 0,06 (IPS) | — | Proprietary |
| 14 | GPT-5.6 Sol (xHigh) | openai | 0,048 (IPS) | — | Proprietary |
| 15 | Muse Wonder (Max) | meta | 0,031 (IPS) | — | Proprietary |
Источник: https://huggingface.co/datasets/lmarena-ai/leaderboard-dataset (CC-BY-4.0). Получено: 31.10.2026, 21:15:05.